Käyttämätön
TPD-BC3G-26-05SMAP
| Electrical Data | |
| LTE Frequencies | 698-960/1710-2700MHz |
| Typical VSWR | <2.5:1 |
| Peak Gain (dBi) | 2 |
| Max Input Power (W) | 20 |
| Pattern | Omni-directional |
| Ground Plane Independent | Yes |
| Mechanical Data | |
| Available Colours | Grey |
| Length (mm) | 131 |
| Width (mm) | 20 |
| Height (mm) | 7 |
| Operating Temperature | -30 / + 70°C |
| Mounting Data | |
| Mounting Type | Temporary Mount; Laptop Mount |
| Mounting Method | Velcro Pad |



Arviot
Tuotearvioita ei vielä ole.